QATAR - QTR
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 21/Dec/2024 | QTR [0852] | 5 2 7 1 |
2 | Jumat, 20/Dec/2024 | QTR [0851] | 3 8 7 3 |
3 | Kamis, 19/Dec/2024 | QTR [0850] | 4 1 0 0 |
4 | Rabu, 18/Dec/2024 | QTR [0849] | 2 8 5 9 |
5 | Selasa, 17/Dec/2024 | QTR [0848] | 7 7 5 6 |
6 | Senin, 16/Dec/2024 | QTR [0847] | 1 3 0 8 |
7 | Minggu, 15/Dec/2024 | QTR [0846] | 9 1 4 0 |
8 | Sabtu, 14/Dec/2024 | QTR [0845] | 7 9 7 2 |
9 | Jumat, 13/Dec/2024 | QTR [0844] | 0 3 6 1 |
10 | Kamis, 12/Dec/2024 | QTR [0843] | 1 8 8 4 |
11 | Rabu, 11/Dec/2024 | QTR [0842] | 6 2 5 2 |
12 | Selasa, 10/Dec/2024 | QTR [0841] | 3 3 7 5 |
13 | Senin, 09/Dec/2024 | QTR [0840] | 8 3 0 2 |
14 | Minggu, 08/Dec/2024 | QTR [0839] | 1 2 5 4 |
15 | Sabtu, 07/Dec/2024 | QTR [0838] | 3 7 3 5 |
16 | Jumat, 06/Dec/2024 | QTR [0837] | 1 8 6 9 |
17 | Kamis, 05/Dec/2024 | QTR [0836] | 0 2 8 8 |
18 | Rabu, 04/Dec/2024 | QTR [0835] | 3 7 0 6 |
19 | Selasa, 03/Dec/2024 | QTR [0834] | 4 5 4 0 |
20 | Senin, 02/Dec/2024 | QTR [0833] | 6 9 1 7 |
21 | Minggu, 01/Dec/2024 | QTR [0832] | 2 1 0 0 |
22 | Sabtu, 30/Nov/2024 | QTR [0831] | 5 4 8 9 |
23 | Jumat, 29/Nov/2024 | QTR [0830] | 2 3 7 0 |
24 | Kamis, 28/Nov/2024 | QTR [0829] | 4 5 9 9 |
25 | Rabu, 27/Nov/2024 | QTR [0828] | 7 6 9 3 |
26 | Selasa, 26/Nov/2024 | QTR [0827] | 1 5 3 0 |
27 | Senin, 25/Nov/2024 | QTR [0826] | 4 0 2 3 |
28 | Minggu, 24/Nov/2024 | QTR [0825] | 6 3 0 9 |
29 | Sabtu, 23/Nov/2024 | QTR [0824] | 8 3 8 2 |
30 | Jumat, 22/Nov/2024 | QTR [0823] | 0 2 1 4 |
31 | Kamis, 21/Nov/2024 | QTR [0822] | 2 6 5 7 |
32 | Rabu, 20/Nov/2024 | QTR [0821] | 3 8 5 5 |
33 | Selasa, 19/Nov/2024 | QTR [0820] | 4 1 7 9 |
34 | Senin, 18/Nov/2024 | QTR [0819] | 1 3 0 8 |
35 | Minggu, 17/Nov/2024 | QTR [0818] | 3 7 9 9 |
36 | Sabtu, 16/Nov/2024 | QTR [0817] | 1 2 5 2 |
37 | Jumat, 15/Nov/2024 | QTR [0816] | 3 0 1 8 |
38 | Kamis, 14/Nov/2024 | QTR [0815] | 0 5 7 9 |
39 | Rabu, 13/Nov/2024 | QTR [0814] | 6 6 5 8 |
40 | Selasa, 12/Nov/2024 | QTR [0813] | 5 0 2 9 |
41 | Senin, 11/Nov/2024 | QTR [0812] | 2 5 1 2 |
42 | Minggu, 10/Nov/2024 | QTR [0811] | 6 4 0 2 |
43 | Sabtu, 09/Nov/2024 | QTR [0810] | 4 9 9 0 |
44 | Jumat, 08/Nov/2024 | QTR [0809] | 7 3 8 2 |
45 | Kamis, 07/Nov/2024 | QTR [0808] | 0 7 5 5 |
46 | Rabu, 06/Nov/2024 | QTR [0807] | 8 2 9 1 |
47 | Selasa, 05/Nov/2024 | QTR [0806] | 4 3 4 8 |
48 | Senin, 04/Nov/2024 | QTR [0805] | 2 5 6 9 |
49 | Minggu, 03/Nov/2024 | QTR [0804] | 1 3 6 4 |
50 | Sabtu, 02/Nov/2024 | QTR [0803] | 9 6 8 5 |
51 | Jumat, 01/Nov/2024 | QTR [0802] | 2 3 6 8 |
52 | Kamis, 31/Oct/2024 | QTR [0801] | 6 2 9 4 |
53 | Rabu, 30/Oct/2024 | QTR [0800] | 8 3 2 9 |
54 | Selasa, 29/Oct/2024 | QTR [0799] | 2 9 7 3 |
55 | Senin, 28/Oct/2024 | QTR [0798] | 8 5 0 6 |
56 | Minggu, 27/Oct/2024 | QTR [0797] | 7 0 1 9 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved