NEW YORK MIDDAY - NYM
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Minggu, 22/Dec/2024 | NYM [0852] | 1 6 6 9 |
2 | Sabtu, 21/Dec/2024 | NYM [0851] | 5 0 9 5 |
3 | Jumat, 20/Dec/2024 | NYM [0850] | 9 1 7 6 |
4 | Kamis, 19/Dec/2024 | NYM [0849] | 9 7 0 1 |
5 | Rabu, 18/Dec/2024 | NYM [0848] | 0 7 5 8 |
6 | Selasa, 17/Dec/2024 | NYM [0847] | 7 5 7 6 |
7 | Senin, 16/Dec/2024 | NYM [0846] | 4 3 8 5 |
8 | Minggu, 15/Dec/2024 | NYM [0845] | 2 0 3 9 |
9 | Sabtu, 14/Dec/2024 | NYM [0844] | 7 0 2 8 |
10 | Jumat, 13/Dec/2024 | NYM [0843] | 2 8 5 3 |
11 | Kamis, 12/Dec/2024 | NYM [0842] | 6 0 2 6 |
12 | Rabu, 11/Dec/2024 | NYM [0841] | 4 6 6 9 |
13 | Selasa, 10/Dec/2024 | NYM [0840] | 6 2 2 9 |
14 | Senin, 09/Dec/2024 | NYM [0839] | 1 5 6 4 |
15 | Minggu, 08/Dec/2024 | NYM [0838] | 3 0 7 0 |
16 | Sabtu, 07/Dec/2024 | NYM [0837] | 3 3 1 2 |
17 | Jumat, 06/Dec/2024 | NYM [0836] | 3 6 6 6 |
18 | Kamis, 05/Dec/2024 | NYM [0835] | 4 1 7 7 |
19 | Rabu, 04/Dec/2024 | NYM [0834] | 2 4 2 6 |
20 | Selasa, 03/Dec/2024 | NYM [0833] | 2 4 4 0 |
21 | Senin, 02/Dec/2024 | NYM [0832] | 1 9 8 8 |
22 | Minggu, 01/Dec/2024 | NYM [0831] | 5 7 1 6 |
23 | Sabtu, 30/Nov/2024 | NYM [0830] | 9 6 8 8 |
24 | Jumat, 29/Nov/2024 | NYM [0829] | 1 8 8 6 |
25 | Kamis, 28/Nov/2024 | NYM [0828] | 9 8 6 6 |
26 | Rabu, 27/Nov/2024 | NYM [0827] | 4 3 3 9 |
27 | Selasa, 26/Nov/2024 | NYM [0826] | 0 9 6 4 |
28 | Senin, 25/Nov/2024 | NYM [0825] | 3 7 4 8 |
29 | Minggu, 24/Nov/2024 | NYM [0824] | 8 1 1 3 |
30 | Sabtu, 23/Nov/2024 | NYM [0823] | 4 5 2 4 |
31 | Jumat, 22/Nov/2024 | NYM [0822] | 5 9 6 4 |
32 | Kamis, 21/Nov/2024 | NYM [0821] | 7 5 5 0 |
33 | Rabu, 20/Nov/2024 | NYM [0820] | 2 9 7 6 |
34 | Selasa, 19/Nov/2024 | NYM [0819] | 4 7 8 2 |
35 | Senin, 18/Nov/2024 | NYM [0818] | 8 7 6 6 |
36 | Minggu, 17/Nov/2024 | NYM [0817] | 0 2 2 2 |
37 | Sabtu, 16/Nov/2024 | NYM [0816] | 8 6 8 5 |
38 | Jumat, 15/Nov/2024 | NYM [0815] | 0 2 6 0 |
39 | Kamis, 14/Nov/2024 | NYM [0814] | 5 9 9 0 |
40 | Rabu, 13/Nov/2024 | NYM [0813] | 6 0 3 0 |
41 | Selasa, 12/Nov/2024 | NYM [0812] | 0 2 3 8 |
42 | Senin, 11/Nov/2024 | NYM [0811] | 3 5 6 6 |
43 | Minggu, 10/Nov/2024 | NYM [0810] | 0 5 2 2 |
44 | Sabtu, 09/Nov/2024 | NYM [0809] | 9 9 0 0 |
45 | Jumat, 08/Nov/2024 | NYM [0808] | 9 9 9 9 |
46 | Kamis, 07/Nov/2024 | NYM [0807] | 7 8 6 0 |
47 | Rabu, 06/Nov/2024 | NYM [0806] | 4 3 8 3 |
48 | Selasa, 05/Nov/2024 | NYM [0805] | 1 2 1 2 |
49 | Senin, 04/Nov/2024 | NYM [0804] | 4 4 5 7 |
50 | Minggu, 03/Nov/2024 | NYM [0803] | 9 5 4 2 |
51 | Sabtu, 02/Nov/2024 | NYM [0802] | 8 0 1 6 |
52 | Jumat, 01/Nov/2024 | NYM [0801] | 0 4 8 9 |
53 | Kamis, 31/Oct/2024 | NYM [0800] | 9 6 1 2 |
54 | Rabu, 30/Oct/2024 | NYM [0799] | 9 7 2 5 |
55 | Selasa, 29/Oct/2024 | NYM [0798] | 4 0 9 6 |
56 | Senin, 28/Oct/2024 | NYM [0797] | 9 7 3 8 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved